Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09HNJPK8745K1Z3
Call 08043864565 81% Response Rate
Send Enquiry
| Max Height | 1.5m |
| Head Type | Flat Head |
| Material | wooden |
| Folded Height | 600 mm |
| Leg Sections | 3 Section |
| Load Capacity | 15 kg |
| Usage | Studio, Survey, Decorative, Photography, Outdoor |
| Finish | Natural Finish |
| Country Of Origin | India |
| Tripod Type | Fiberglass Tripod |
| Leg Design | Flip Locks |
| Max Height | 1.5 m |
| Head Type | Flat Head |
| Color | Black |
| Brand | Alpha Geo |
| Usage/Application | Surveying |
| Model Name/Number | Supertech |
All type of suvey instrument tripod & Accessories
View Complete details
| Compatible Brand | Sokkia |
| Battery Model | all sokkia and nikon |
| Charger Type | Dual Bay |
| Input Voltage | 100–240 V AC |
| Output Voltage | 7.4 V DC |
| Output Current | 2 A |
| Charging Indicator | LED |
| Warranty | 6 Months |
| Compatible Brand | Nikon |
| Brand | Sokkia |
| Battery Model | Nikon Charger |
| Output Voltage | 7.2V |
| Warranty | 6 Months |
| Charger Type | Dual Bay |
| No Of Bays | Single Bay |
All type of suvey instrument tripod & Accessories
View Complete details
| Prism Type | Mini Prism |
| Prism Constant | -30 mm |
| Prism Diameter | 25 mm |
| Coating | Aluminium |
| Wavelength Range | 400-700 nm |
| Mount Type | Mini Pole Mount |
| Material | BK7 Glass |
| Offset Height | 100 mm |
| Application | Total Station |
| Country Of Origin | India |
View Complete details
| Prism Type | Big Prism |
| Prism Constant | -30 mm |
| Prism Diameter | 30 mm |
| Coating | Aluminium |
| Wavelength Range | 700-1100 nm |
| Mount Type | Bracket Mount |
| Material | BK7 Glass |
| Offset Height | 100 mm |
| Application | Total Station |
| Country Of Origin | India |
View Complete details
| Tribrach Type | Adapter Only |
| Instrument Interface | Sokkia Type |
| Centering Accuracy | ±0.5 mm |
| Bubble Type | Circular Bubble |
| Mount Thread | Dual Thread |
| Body Material | Metal Alloy |
| Color | Green |
| Suitable For | Prism, GNSS Antenna, Theodolite, Target Plate, Total Station |
View Complete details
| Brand | STEC |
| Display Size | 5 inch |
| Power Output | 3 kW |
| Depth Range | 0–100 m |
| Frequency | 200 kHz |
| Transducer Mount | Portable |
| Display Type | Monochrome LCD |
| Screen Resolution | 320×240 |
| Interface | Ethernet, USB |
| Power Supply | 100–230 V AC |
| Display Size | 5 inch |
| Power Output | 3 kW |
| Frequency Range | 200 KHz |
| Weight | 7.5 Kgs |
| Beam Angle | 7 |
| Depth Ranges | 300m/900ft |
| Accurecy | +/- 1cm |
| Power Supply | 9-15 DC |
| Dimensions (W x D x H) | 35 x 29 x 14 cm |
| Output Power | Up to 300 Watts |
| Brand | South |
| Model Name/Number | South SDE-28S |
·New software kernel, faster processing and more stable
depth- 16.95, speed 0.036km/h, point id-1,solution - single, pdop-1.20View Complete details
| Equipment Type | GNSS Receiver |
| Connectivity | WiFi |
| Usage | Road Project, Mining, Land Survey, Construction, Railway, Irrigation |
| Usage/Application | surveying |
| Screen Size | 3.5 inch |
| Type | Wireless |
| Is It Mobile Access | Mobile Access |
| Country of Origin | Made in India |
View Complete details