Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09HNJPK8745K1Z3
Call 08043864565 81% Response Rate
Send Enquiry
Product Brochure
| Magnification | 32X |
| Accuracy per km | 1.5 mm |
| Compensator range | ±16 arc min |
| Objective aperture | 36 mm |
| Shortest focus | 1.5 m |
| Dust water rating | IP55 |
| Includes tripod | No |
| Includes staff | No |
| Staff length | 3 m |
32x magnification
1.5mm accuracy
Magnetic damped accuracy
IP65.
Features
View Complete details
Product Brochure
| Magnification | 32X |
| Accuracy per km | 1.0 mm |
| Compensator range | ±16 arc min |
| Objective aperture | 32 mm |
| Shortest focus | 1.5 m |
| Dust water rating | IP65 |
| Includes tripod | No |
| Includes staff | No |
| Staff length | 3 m |
32x manification
1mm accuracy
Magnetic damped compensator
IP65
Features
View Complete details
Product Brochure
| Magnification | 55X |
| Accuracy per km | 1.0 mm |
| Compensator range | ±18 arc min |
| Objective aperture | 32 mm |
| Shortest focus | 1.0 m |
| Dust water rating | IP66 |
| Includes tripod | No |
| Includes staff | No |
| Staff length | 3 m |
55x magnification
1mm accuracy
Magnetic damped compensator
IP66
Feature
View Complete details
| Magnification | 32X |
| Accuracy per km | 2.0 mm |
| Compensator range | ±15 arc min |
| Objective aperture | 32 mm |
| Shortest focus | 2.0 m |
| Dust water rating | IP55 |
| Includes tripod | Yes |
| Includes staff | Yes |
| Staff length | 5 m |
| Usage/Application | Leveling |
| Accuracy per km | 2.0 mm |
| Compensator range | ±15 arc min |
| Packaging Type | Box |
| Material | Plastic |
| Brand | South |
| Model Name/Number | NL-C32 |
| Minimum Focus | 0.3m |
| Image | Eract |
| Magnification | 32X |
| Effective Objective Apture | 40 mm |
| Multiplication Constant | 100 |
| Compensator Setting Accuracy | +/- 3 Inch |
| Circle Graduation | 1 gon |
| Instrument Net Weight | 1.8 Kg |
View Complete details
| Magnification | 32X |
| Accuracy per km | 2.5 mm |
| Compensator range | ±16 arc min |
| Objective aperture | 32 mm |
| Shortest focus | 2.0 m |
| Dust water rating | IP55 |
| Includes tripod | Yes |
| Includes staff | Yes |
| Usage/Application | Survey |
| Color | Black |
| Size | normal |
| Weight | 1kg |
| Packaging Size | normal box |
| Minimum Focus | 0 to 100 meter |
| Model Name/Number | STX-320 |
View Complete details
| Magnification | 32X |
| Accuracy per km | 2.0 mm |
| Compensator range | ±15 arc min |
| Objective aperture | 32 mm |
| Shortest focus | 1.2 m |
| Dust water rating | IP57 |
| Includes tripod | Yes |
| Includes staff | Yes |
| Staff length | 5 m |
| Accuracy per km | 2.0 mm |
| Compensator range | ±15 arc min |
| Packaging Type | Box |
| Material | Plastic |
| Brand | Sokkia |
| Model Name/Number | Sokkia B20_B30A_B40A |
| Minimum Focus | 0.3m ft |
| Resolving Power | 3 Inch |
| Image | Erect |
| Water Resistance | IPX6 |
| Magnification | 32X |
| Telescope Length | 21.55 mm |
| Operating Tempreture | -20 to 50 Degree C (-4 to 122 Degree F) |
| Storage Temperature Range | -40 to 70 Degree C (-40 to 158 Degree F) |
| Usage/Application | Land Survey |
| Color | White, Blue, Black |
View Complete details
| Magnification | 24X |
| Accuracy per km | 1.5 mm |
| Compensator range | ±15 arc min |
| Objective aperture | 32 mm |
| Shortest focus | 1.2 m |
| Dust water rating | IP57 |
| Includes tripod | Yes |
| Includes staff | Yes |
| Staff length | 5 m |
| Magnification | 24X |
| Usage/Application | Survey |
| Accuracy per km | 2.0 mm |
| Compensator range | ±15 arc min |
| Packaging Type | Carton Box |
| Color | white |
| Brand | Sokkia |
| Model Name/Number | B40A |
| Minimum Focus | 0.1 |
| Packaging Size | box |
View Complete details
| Magnification | 26X |
| Accuracy per km | 2.0 mm |
| Compensator range | ±15 arc min |
| Objective aperture | 32 mm |
| Shortest focus | 1.2 m |
| Dust water rating | IP57 |
| Includes tripod | Yes |
| Includes staff | Yes |
| Staff length | 5 m |
| Magnification | 26x |
| Accuracy per km | 2.0 mm |
| Compensator range | ±15 arc min |
| Model Name/Number | Gol 26-D |
| Brand | Bosch |
| Accuracy | +- 1.6 mm at 30 m |
| Operating Temperature | -10 - 50 Degree C |
| Unit Of Measure | 360 degrees |
| Working Range | up to 1000 m |
| Dust and splash protection | IP54 |
| Tripod Thread | 5/8" |
| Weight, Approx. | 1.5 kg |
| Working Range, value | 100m |
View Complete details
Product Brochure
| Instrument type | Optical level |
| Magnification | 32X |
| Compensator range | ±16 arc min |
| Accuracy per km | 0.7 mm |
| Objective aperture | 36 mm |
| Shortest focus | 1.5 m |
| Tripod material | Fiberglass |
| Application | Survey, Construction, Road work |
| Includes tripod | No |
| Includes staff | No |
| Dust water rating | IP55 |
1.5/0.7mm accuracy
Clear dot matrix display
View Complete details
Product Brochure
| Instrument type | Optical level |
| Magnification | 32X |
| Accuracy per km | 0.7 mm |
| Objective aperture | 32 mm |
| Shortest focus | 1.2 m |
| Tripod material | Fiberglass |
| Application | Survey, Construction, Road work |
| Includes tripod | No |
| Includes staff | No |
| Dust water rating | IP55 |
0.7mm accuracy
Bigger screen
Alphanumeric keyboard
DLS-07 helps you achieve any tasks on any site by the class-leading 0.7mm accuracy.
It provides a reliable result from the extremely professional workflow with colorful display.
View Complete details
Product Brochure
| Instrument type | Digital level |
| Magnification | 32X |
| Accuracy per km | 0.3 mm |
| Objective aperture | 32 mm |
| Shortest focus | 1.2 m |
| Tripod material | Fiberglass |
| Application | Survey, Construction, Road work |
| Includes tripod | No |
| Includes staff | No |
| Dust water rating | IP56 |
0.3mm height accuracy
Color and touch screen
Bluetooth
DLS-03 helps you achieve any tasks on any site by the class-leading 0.3mm accuracy.
It provides a reliable result from the extremely professional workflow with colorful display.
View Complete details